Cloudcroft, New Mexico - Daily Highs and Lows
Updated at Midnight Every Day from Cloudcroft Online's 24-Hour Live Station

Click for Daisy's Lodge

July, 2008

Date Temperature Humidity Dewpoint Barometer
July High Low High Low High Low High Low
1 70.9 °F at 12:37pm 41.5 °F at 5:44am 93% at 5:12pm 41% at 11:32am 56.0 °F at 3:28pm 38.0 °F at 4:29am 29.794 in at 6:29am 29.568 in at 10:14pm
2 66.9 °F at 11:46am 47.3 °F at 12:00am 96% at 7:59am 52% at 11:26am 54.0 °F at 12:10pm 45.0 °F at 12:00am 29.719 in at 1:59pm 29.512 in at 2:44am
3 67.6 °F at 12:13pm 45.2 °F at 4:38am 95% at 6:46am 46% at 5:04pm 52.0 °F at 8:11am 41.0 °F at 5:04pm 29.707 in at 1:29am 29.554 in at 12:00am
4 70.3 °F at 11:36am 48.3 °F at 6:35am 91% at 7:23am 41% at 11:24am 53.0 °F at 12:45pm 42.0 °F at 9:47am 29.718 in at 7:29am 29.602 in at 12:44pm
5 72.7 °F at 3:33pm 44.6 °F at 6:24am 87% at 5:40am 29% at 3:23pm 51.0 °F at 11:25am 33.0 °F at 9:53am 29.699 in at 7:14am 29.481 in at 10:44pm
6 71.8 °F at 11:31am 50.5 °F at 6:11am 91% at 5:02pm 34% at 3:00pm 57.0 °F at 5:09pm 41.0 °F at 2:02pm 29.571 in at 12:59pm 29.410 in at 9:14pm
7 69.1 °F at 11:26am 50.8 °F at 5:52pm 95% at 3:24pm 50% at 11:27am 54.0 °F at 3:28pm 48.0 °F at 12:00am 29.626 in at 2:14pm 29.426 in at 2:59am
8 66.4 °F at 2:19pm 49.5 °F at 4:46am 96% at 12:53am 56% at 2:21pm 56.0 °F at 10:31am 48.0 °F at 4:25am 29.649 in at 7:29am 29.491 in at 1:59pm
9 58.1 °F at 11:21am 51.0 °F at 11:24pm 96% at 7:42am 89% at 11:42am 56.0 °F at 11:15am 50.0 °F at 9:02pm 29.669 in at 9:59pm 29.490 in at 2:14am
10 58.3 °F at 4:14pm 51.1 °F at 3:37am 96% at 12:00am 83% at 6:29pm 57.0 °F at 4:03pm 50.0 °F at 12:00am 29.693 in at 9:14am 29.610 in at 7:14pm
11 67.6 °F at 1:54pm 52.6 °F at 4:16am 93% at 12:00am 61% at 1:59pm 57.0 °F at 11:38am 50.0 °F at 1:44am 29.642 in at 1:59am 29.556 in at 2:14pm
12 71.8 °F at 1:33pm 53.9 °F at 4:09am 90% at 12:36am 46% at 12:28pm 55.0 °F at 11:28am 48.0 °F at 7:42am 29.675 in at 8:14am 29.536 in at 1:44am
13 65.0 °F at 1:12pm 49.8 °F at 10:57pm 96% at 5:30pm 60% at 10:53am 55.0 °F at 11:35am 47.0 °F at 10:53am 29.762 in at 4:14pm 29.594 in at 3:59am
14 67.4 °F at 3:20pm 50.1 °F at 12:00am 96% at 12:00am 53% at 3:26pm 56.0 °F at 10:09am 48.0 °F at 5:48pm 29.717 in at 6:14am 29.554 in at 4:59pm
15 69.9 °F at 1:33pm 51.4 °F at 6:24am 95% at 7:16am 51% at 2:13pm 56.0 °F at 11:10am 49.0 °F at 12:00am 29.655 in at 8:14am 29.513 in at 3:44am
16 73.0 °F at 11:37am 52.5 °F at 6:51am 96% at 7:29am 56% at 11:33am 58.0 °F at 11:14am 50.0 °F at 10:38pm 29.697 in at 2:29pm 29.539 in at 3:29am
17 72.3 °F at 11:33am 47.9 °F at 11:04pm 96% at 3:49pm 57% at 11:27am 59.0 °F at 11:22am 47.0 °F at 1:18pm 29.770 in at 1:29pm 29.548 in at 11:29am
18 63.5 °F at 11:10am 47.3 °F at 2:00am 97% at 7:58am 76% at 11:16am 58.0 °F at 11:03am 46.0 °F at 1:41am 29.762 in at 1:44pm 29.558 in at 8:14pm
19 66.1 °F at 4:34pm 50.7 °F at 6:26am 95% at 5:40am 58% at 4:24pm 55.0 °F at 11:13am 48.0 °F at 8:26pm 29.675 in at 1:29am 29.545 in at 4:29pm
20 69.6 °F at 12:40pm 46.7 °F at 7:03am 94% at 7:23am 35% at 12:35pm 55.0 °F at 1:47pm 38.0 °F at 10:03am 29.749 in at 7:14am 29.612 in at 12:59pm
21 66.9 °F at 11:31am 49.1 °F at 6:13am 96% at 6:58am 54% at 5:13pm 56.0 °F at 11:03am 47.0 °F at 4:54pm 29.746 in at 12:59pm 29.577 in at 7:14pm
22 68.6 °F at 12:34pm 49.5 °F at 6:00am 93% at 7:33am 46% at 12:24pm 59.0 °F at 4:15pm 46.0 °F at 4:05am 29.673 in at 12:14am 29.542 in at 12:59pm
23 71.6 °F at 1:24pm 47.6 °F at 6:35am 96% at 7:51am 39% at 11:13am 54.0 °F at 1:30pm 43.0 °F at 11:13am 29.730 in at 7:14am 29.551 in at 3:44pm

Cloudcroft Online - Current Weather - Daily Highs and Lows - Weather History

Monthly Average Temperatures - Monthly Average Precipitation

Weekly Temperature Charts


Cloudcroft Travel Guide - Lodging and Cabins, Real Estate, Activities
July 24, 2008 - 5:31 pm (MST)


Copyright © 2008 by Cloudcroft Online