Visitors to Cloudcroft Online
Sep 1999 - May 2013

Summary by Month
Month Daily Averages Monthly Totals
Total
Hits
Page
Views
Unique
Visitors
Total
Hits
Page
Views
Unique
Visitors
May 2013 24,395 4,644 2,265 622,858 117,199 57,624
Apr 2013 21,740 4,097 2,114 652,224 122,938 63,435
Mar 2013 23,066 4,487 2,137 715,048 139,098 66,268
Feb 2013 20,708 4,283 1,921 579,841 119,941 53,796
Jan 2013 22,792 4,664 1,925 706,581 144,599 59,684
Dec 2012 24,033 4,775 1,962 745,051 148,042 60,849
Nov 2012 21,601 4,319 1,800 648,032 129,580 54,004
Oct 2012 22,603 4,679 1,908 700,718 145,062 59,149
Sep 2012 23,706 4,910 1,903 711,205 147,305 57,111
Aug 2012 29,206 6,426 2,058 905,407 199,232 63,800
Jul 2012 30,676 6,140 2,130 950,963 190,341 66,042
Jun 2012 31,922 7,469 2,314 957,677 224,075 69,433
May 2012 25,604 5,835 1,999 793,730 180,894 61,982
Apr 2012 23,604 6,469 1,805 708,138 194,084 54,179
Mar 2012 26,037 6,255 1,769 807,165 193,907 54,855
Feb 2012 25,469 5,645 1,710 738,610 163,733 49,601
Jan 2012 26,436 5,389 1,734 819,540 167,089 53,769
Dec 2011 31,394 5,908 1,928 973,243 183,177 59,768
Nov 2011 26,281 5,314 1,767 788,438 159,424 53,012
Oct 2011 28,198 5,598 1,956 874,150 173,550 60,640
Sep 2011 29,524 5,589 1,862 885,732 167,699 55,870
Aug 2011 32,149 5,147 1,881 996,647 159,557 58,339
Jul 2011 33,321 5,290 1,930 1,032,964 164,018 59,835
Jun 2011 29,884 5,032 1,838 896,545 150,967 55,167
May 2011 24,378 4,280 1,648 755,734 132,706 51,118
Apr 2011 21,329 3,857 1,519 639,890 115,712 45,587
Mar 2011 21,613 3,681 1,528 670,007 114,139 47,383
Feb 2011 23,344 4,148 1,570 653,633 116,144 43,962
Jan 2011 24,466 3,857 1,675 758,448 119,580 51,946
Dec 2010 31,939 4,523 1,893 990,119 140,242 58,707
Nov 2010 27,134 3,567 1,607 814,020 107,020 48,237
Oct 2010 27,223 3,618 1,603 843,929 112,186 49,699
Sep 2010 30,470 3,887 1,737 914,104 116,623 52,131
Aug 2010 35,857 4,481 1,842 1,111,585 138,940 57,108
Jul 2010 38,302 4,903 1,851 1,187,364 152,009 57,389
Jun 2010 36,654 4,525 1,808 1,099,629 135,756 54,244
May 2010 28,148 3,624 1,637 872,608 112,364 50,750
Apr 2010 24,295 3,130 1,618 728,858 93,928 48,546
Mar 2010 28,307 3,640 1,777 877,518 112,856 55,106
Feb 2010 30,410 3,611 1,740 851,492 101,135 48,721
Jan 2010 32,040 3,872 1,768 993,249 120,046 54,831
Dec 2009 38,430 4,389 1,936 1,191,342 136,074 60,016
Nov 2009 28,147 3,466 1,691 844,436 103,988 50,758
Oct 2009 29,888 3,753 1,802 906,631 113,318 54,751
Sep 2009 31,528 3,844 1,797 945,862 115,321 53,933
Aug 2009 36,487 4,337 1,886 1,131,122 134,449 58,478
Jul 2009 41,429 4,807 2,059 1,284,313 149,042 63,852
Jun 2009 36,945 4,458 1,875 1,081,403 130,012 55,055
May 2009 29,500 3,468 1,661 895,016 104,772 50,502
Apr 2009 24,867 3,052 1,527 746,016 91,581 45,821
Mar 2009 25,618 3,286 1,563 794,185 101,888 48,455
Feb 2009 24,003 3,154 1,389 656,467 85,663 37,988
Jan 2009 26,183 3,415 1,423 811,690 105,882 44,141
Dec 2008 31,571 3,814 1,560 978,713 118,264 48,362
Nov 2008 26,435 3,316 1,458 793,054 99,484 43,759
Oct 2008 27,364 3,572 1,513 848,305 110,752 46,903
Sep 2008 27,490 3,344 1,454 824,724 100,339 43,624
Aug 2008 34,528 4,096 1,677 1,070,379 127,005 52,008
Jul 2008 40,188 4,642 1,913 1,245,840 143,916 59,332
Jun 2008 33,994 4,145 1,705 1,019,821 124,366 51,179
May 2008 26,793 3,373 1,625 830,591 104,589 50,378
Apr 2008 23,607 3,177 1,534 708,230 95,318 46,047
Mar 2008 24,515 3,110 1,472 743,842 93,804 44,628
Feb 2008 25,180 3,147 1,480 730,240 91,285 42,927
Jan 2008 28,631 3,455 1,628 887,565 107,124 50,490
Dec 2007 32,820 3,751 1,720 1,017,423 116,283 53,321
Nov 2007 29,330 3,374 1,582 879,901 101,220 47,460
Oct 2007 27,894 3,431 1,516 864,734 106,374 47,016
Sep 2007 20,146 2,784 1,102 604,392 83,526 33,080
Aug 2007 25,536 3,656 1,434 791,640 113,348 44,454
Jul 2007 27,350 4,213 1,616 847,861 130,607 50,103
Jun 2007 24,685 3,767 1,601 740,573 113,032 48,042
May 2007 22,794 3,372 1,309 706,643 104,561 40,592
Apr 2007 19,584 3,003 1,232 587,536 90,094 36,986
Mar 2007 20,359 3,111 1,288 631,129 96,470 39,955
Feb 2007 23,420 3,421 1,371 655,783 95,788 38,397
Jan 2007 29,380 3,877 1,569 910,799 120,204 48,648
Dec 2006 31,047 3,883 1,555 962,483 120,403 48,228
Nov 2006 23,182 3,169 1,247 695,481 95,073 37,431
Oct 2006 26,857 3,606 1,295 832,585 111,806 40,156
Sep 2006 29,303 3,803 1,376 879,093 114,116 41,288
Aug 2006 38,751 5,008 1,601 1,201,282 155,269 49,648
Jul 2006 35,490 5,234 1,593 1,100,197 162,284 49,407
Jun 2006 33,475 4,838 1,483 1,004,278 145,149 44,492
May 2006 23,208 3,728 1,165 719,473 115,587 36,130
Apr 2006 20,628 3,495 1,118 618,848 104,859 33,563
Mar 2006 22,876 3,791 1,384 709,166 117,528 42,904
Feb 2006 21,817 3,313 1,173 610,885 92,773 32,852
Jan 2006 22,378 3,408 1,240 693,746 105,668 38,441
Dec 2005 24,915 3,528 1,138 772,394 109,389 35,280
Nov 2005 25,661 3,579 1,238 769,838 107,396 37,158
Oct 2005 23,690 3,104 1,053 734,399 96,234 32,650
Sep 2005 22,503 2,924 972 675,113 87,737 29,182
Aug 2005 28,049 3,473 1,114 869,536 107,666 34,564
Jul 2005 29,943 3,816 1,097 928,254 118,300 34,026
Jun 2005 25,514 3,525 1,033 765,429 105,770 31,000
May 2005 21,853 2,987 914 677,461 92,621 28,344
Apr 2005 17,042 2,416 822 511,273 72,488 24,662
Mar 2005 21,154 3,019 943 655,775 93,610 29,240
Feb 2005 23,697 3,231 1,028 663,521 90,491 28,794
Jan 2005 23,500 3,649 1,023 728,505 113,141 31,720
Dec 2004 24,194 3,355 1,058 750,040 104,020 32,819
Nov 2004 24,220 3,206 1,068 726,621 96,191 32,042
Oct 2004 22,030 3,074 1,073 682,949 95,313 33,265
Sep 2004 18,440 2,830 923 553,203 84,914 27,691
Aug 2004 19,769 2,848 899 612,860 88,315 27,885
Jul 2004 22,282 3,108 969 690,766 96,375 30,060
Jun 2004 18,960 2,923 868 568,826 87,706 26,044
May 2004 14,724 2,371 744 456,459 73,531 23,074
Apr 2004 10,943 1,995 631 328,319 59,869 18,957
Mar 2004 14,316 4,053 733 443,821 125,653 22,728
Feb 2004 16,272 3,260 783 471,901 94,544 22,714
Jan 2004 14,788 2,680 744 458,430 83,081 23,069
Dec 2003 17,354 2,642 714 537,999 81,907 22,139
Nov 2003 11,821 2,331 644 354,641 69,931 19,336
Oct 2003 14,953 3,518 743 463,545 109,073 23,061
Sep 2003 12,254 2,556 683 367,620 76,691 20,497
Aug 2003 14,583 2,551 735 452,084 79,106 22,810
Jul 2003 16,303 2,747 792 505,412 85,168 24,580
Jun 2003 15,202 2,609 778 456,075 78,280 23,342
May 2003 13,611 2,282 741 421,962 70,769 22,975
Apr 2003 9,177 1,777 561 275,311 53,316 16,858
Mar 2003 10,240 1,767 588 317,440 54,778 18,256
Feb 2003 11,022 1,926 636 308,633 53,940 17,831
Jan 2003 12,496 2,152 695 387,383 66,729 21,573
Dec 2002 14,285 2,399 753 442,863 74,399 23,343
Nov 2002 10,163 1,817 594 304,912 54,537 17,846
Oct 2002 10,256 1,841 611 317,950 57,099 18,962
Sep 2002 9,666 1,726 518 289,981 51,807 15,541
Aug 2002 11,795 2,058 615 365,665 63,824 19,075
Jul 2002 13,482 2,356 731 417,955 73,048 22,674
Jun 2002 11,728 2,319 573 351,851 69,599 17,199
May 2002 22,907 2,948 968 710,124 91,404 30,026
Apr 2002 7,100 1,326 434 213,016 39,806 13,021
Mar 2002 8,393 1,441 448 260,191 44,678 13,891
Feb 2002 10,894 1,767 553 305,036 49,477 15,497
Jan 2002 10,875 1,714 555 337,139 53,158 17,208
Dec 2001 11,578 1,794 598 358,926 55,636 18,553
Nov 2001 8,887 1,415 470 266,631 42,465 14,121
Oct 2001 8,090 1,327 449 250,805 41,153 13,935
Sep 2001 6,578 1,151 376 197,360 34,547 11,309
Aug 2001 10,611 1,795 438 328,942 55,656 13,605
Jul 2001 11,626 1,991 494 360,413 61,738 15,320
Jun 2001 10,307 1,656 447 309,230 49,686 13,418
May 2001 7,879 1,327 485 244,268 41,155 15,041
Apr 2001 6,565 1,085 414 196,952 32,561 12,434
Mar 2001 6,715 1,070 414 208,175 33,183 12,861
Feb 2001 6,975 1,175 446 195,305 32,925 12,511
Jan 2001 7,172 953 424 222,347 29,565 13,155
Dec 2000 7,638 833 427 236,802 25,841 13,241
Nov 2000 7,666 857 438 229,992 25,732 13,143
Oct 2000 7,130 784 388 221,059 24,324 12,038
Sep 2000 7,683 807 394 230,510 24,212 11,846
Aug 2000 8,690 922 418 269,395 28,608 12,959
Jul 2000 10,097 1,052 471 313,013 32,622 14,616
Jun 2000 10,005 1,151 469 300,168 34,553 14,090
May 2000 18,515 1,394 703 573,981 43,220 21,811
Apr 2000 4,591 497 237 137,741 14,916 7,137
Mar 2000 5,005 558 271 155,169 17,320 8,421
Feb 2000 4,866 544 266 141,123 15,804 7,714
Jan 2000 6,791 732 328 210,531 22,696 10,169
Dec 1999 5,542 622 286 171,806 19,295 8,873
Nov 1999 4,109 492 243 123,272 14,770 7,311
Oct 1999 4,303 525 236 133,402 16,299 7,328
Sep 1999 4,668 546 235 140,069 16,389 7,057
Totals106,596,28016,100,9056,028,184


Hits by Country for May 2013
# Hits Country
121948476.87%United States
25219118.28%Unresolved/Unknown
321590.76%China
420360.71%Mexico
513770.48%France
69300.33%Great Britain (UK)
79230.32%Canada
88570.30%Russian Federation
97520.26%Germany
106340.22%Netherlands
114190.15%Puerto Rico
123730.13%Ukraine
133000.11%Japan
142980.10%Spain
152590.09%Australia
162450.09%India
171930.07%Romania
181820.06%Italy
191600.06%Czech Republic
201550.05%Brazil
211400.05%Sweden
221390.05%Taiwan
23990.03%Norway
24820.03%Malaysia
25770.03%Belgium
26740.03%Luxembourg
27740.03%New Zealand
28720.03%Iran
29660.02%Ireland
30600.02%Poland
31530.02%Turkey
32450.02%Hungary
33430.02%Hong Kong
34420.01%Israel
35360.01%Switzerland
36360.01%Finland
37340.01%South Africa
38320.01%Korea, Republic of
39310.01%Nigeria
40250.01%Iraq
41240.01%Costa Rica
42210.01%Argentina
43180.01%Peru
44170.01%Macedonia
45150.01%Greece
46150.01%Venezuela
47130.00%Thailand
48130.00%Virgin Islands (U.S.)
49130.00%Viet Nam
50110.00%Egypt
5190.00%United Arab Emirates
5290.00%Cote D'Ivoire (Ivory Coast)
5390.00%Indonesia
5490.00%Philippines
5590.00%Singapore
5680.00%Bulgaria
5780.00%Jamaica
5860.00%Lithuania
5960.00%Panama
6060.00%Pakistan
6150.00%Latvia
6250.00%Saudi Arabia
6350.00%Slovakia
6440.00%Estonia
6540.00%Malta
6630.00%Armenia
6730.00%Chile
6830.00%Dominican Republic
6930.00%Ecuador
7030.00%Jordan
7130.00%Lebanon
7230.00%Moldova
7330.00%Oman
7430.00%Reunion
7520.00%Austria
7620.00%Colombia
7720.00%Denmark
7820.00%Algeria
7920.00%European Union
8020.00%Morocco
8120.00%Portugal
8220.00%Slovenia
8310.00%Commercial (com)
8410.00%Netherlands Antilles
8510.00%Ghana
8610.00%Guadeloupe
8710.00%Guatemala
8810.00%Guam
8910.00%Iceland
9010.00%Kuwait
9110.00%Sri Lanka
9210.00%Mali
9310.00%Palestinian Territory, Occupied
9410.00%Sudan
9510.00%El Salvador
9610.00%Turks and Caicos Islands
9710.00%Tuvalu
9810.00%Satellite Provider

Copyright © 2013 by Cloudcroft Online
The Travel and Visitor's Guide to Cloudcroft, New Mexico
Statistics Updated Nightly