Cloudcroft, New Mexico - Daily Highs and Lows
Updated at Midnight Every Day from Cloudcroft Online's 24-Hour Live Station

Click for Dusty's Place

August, 2008

Date Temperature Humidity Dewpoint Barometer
August High Low High Low High Low High Low
1 76.5 °F at 12:39pm 49.5 °F at 5:53am 82% at 6:48am 15% at 12:43pm 49.0 °F at 8:13am 25.0 °F at 12:43pm 29.668 in at 8:29am 29.524 in at 11:14pm
2 68.1 °F at 11:35am 49.9 °F at 3:52am 83% at 7:03am 50% at 11:24am 53.0 °F at 3:01pm 41.0 °F at 12:04am 29.610 in at 2:14pm 29.527 in at 12:14am
3 69.6 °F at 11:13am 49.2 °F at 5:34am 89% at 6:17am 50% at 10:30am 58.0 °F at 5:38pm 46.0 °F at 3:14am 29.652 in at 7:14am 29.546 in at 10:44am
4 69.1 °F at 12:04pm 51.0 °F at 11:31pm 96% at 9:37am 46% at 11:38am 58.0 °F at 12:58pm 47.0 °F at 11:36am 29.752 in at 8:29am 29.570 in at 4:29am
5 71.1 °F at 1:36pm 48.5 °F at 6:28am 96% at 12:00am 34% at 1:32pm 51.0 °F at 1:00pm 38.0 °F at 10:45am 29.813 in at 7:14am 29.638 in at 4:29pm
6 69.6 °F at 1:58pm 49.5 °F at 6:52am 85% at 7:14am 41% at 4:59pm 53.0 °F at 11:54am 43.0 °F at 4:59pm 29.782 in at 7:44am 29.621 in at 4:44pm
7 68.4 °F at 10:56am 49.6 °F at 6:44am 95% at 1:46pm 51% at 10:33am 58.0 °F at 1:48pm 45.0 °F at 5:50am 29.722 in at 7:14am 29.586 in at 1:29am
8 68.4 °F at 10:56am 49.6 °F at 6:44am 95% at 1:46pm 51% at 10:33am 58.0 °F at 1:48pm 45.0 °F at 5:50am 29.722 in at 7:14am 29.586 in at 1:29am
9 68.4 °F at 10:56am 49.6 °F at 6:44am 95% at 1:46pm 51% at 10:33am 58.0 °F at 1:48pm 45.0 °F at 5:50am 29.722 in at 7:14am 29.586 in at 1:29am
10 65.8 °F at 10:37am 51.7 °F at 6:13am 96% at 7:37am 64% at 2:53pm 58.0 °F at 10:22am 49.0 °F at 10:21pm 29.582 in at 8:14am 29.479 in at 12:59am
11 69.8 °F at 1:41pm 52.9 °F at 11:45pm 97% at 8:31am 42% at 4:25pm 60.0 °F at 12:02pm 44.0 °F at 4:12pm 29.610 in at 7:14am 29.457 in at 5:14pm
12 73.7 °F at 11:56am 48.0 °F at 4:37am 94% at 11:24pm 35% at 11:40am 58.0 °F at 12:09pm 41.0 °F at 1:09am 29.696 in at 4:44pm 29.495 in at 11:44pm
13 72.1 °F at 12:28pm 49.1 °F at 3:29am 94% at 12:00am 44% at 4:14pm 58.0 °F at 11:40am 43.0 °F at 9:18pm 29.699 in at 7:44am 29.501 in at 12:00am
14 68.4 °F at 11:14am 51.4 °F at 5:27am 88% at 6:10am 49% at 3:12pm 56.0 °F at 11:51am 46.0 °F at 9:30pm 29.625 in at 7:14am 29.493 in at 12:44am
15 72.5 °F at 1:12pm 48.3 °F at 11:03pm 88% at 10:38pm 36% at 3:43pm 55.0 °F at 11:09am 38.0 °F at 3:44pm 29.766 in at 9:59pm 29.512 in at 12:59pm
16 60.4 °F at 12:53pm 47.7 °F at 2:44am 96% at 6:58am 62% at 1:07pm 54.0 °F at 12:49pm 44.0 °F at 12:00am 29.770 in at 10:14am 29.578 in at 12:14am
17 63.2 °F at 11:56am 44.2 °F at 6:28am 97% at 7:44am 56% at 4:18pm 56.0 °F at 11:44am 43.0 °F at 6:23am 29.718 in at 6:44am 29.542 in at 4:59pm
18 66.8 °F at 1:11pm 46.8 °F at 2:10am 97% at 7:44am 39% at 6:09pm 55.0 °F at 9:44am 35.0 °F at 6:09pm 29.632 in at 9:59pm 29.534 in at 11:44pm
19 66.1 °F at 12:28pm 48.0 °F at 5:03am 96% at 5:40am 58% at 1:42pm 55.0 °F at 12:36pm 46.0 °F at 4:53am 29.645 in at 8:14am 29.518 in at 2:14pm
20 68.6 °F at 1:08pm 49.1 °F at 10:56pm 95% at 2:08am 49% at 4:51pm 55.0 °F at 9:44am 42.0 °F at 4:51pm 29.585 in at 10:59pm 29.460 in at 2:29pm

Cloudcroft Online - Current Weather - Daily Highs and Lows - Weather History

Monthly Average Temperatures - Monthly Average Precipitation

Weekly Temperature Charts


Cloudcroft Travel Guide - Lodging and Cabins, Real Estate, Activities
August 21, 2008 - 1:15 pm (MST)


Copyright © 2008 by Cloudcroft Online